| Acreage: | 0.231 |
| Assessment: | $70,689.00 |
| Auction ID: | 582120 |
| Bidding Ends: | 09:30 AM EDT, Oct 22 |
| City: | DETROIT |
| Cluster: | 6 |
| Frontage: | 60 |
| Last Bid: | $4,200.00 |
| Last Sale Date: | 02/28/2006 |
| Last Sale Price: | $99,900.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 17 |
| Owner: | SMITH, LISA M |
| Parcel ID: | 08003055. |
| Round 1 Min: | $33,100.00 |
| SqFeet: | 10062.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | BOSTON BLVD SUB |
| Ward: | 08 |
| Winner: | kmurr |
| Year Built: | 1917 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.
Any Boston Edison folks able to comment on the condition of this house?