| Acreage: | 0.127 |
| Assessment: | $10,294.00 |
| Auction ID: | 582221 |
| Bidding Ends: | 09:45 AM EDT, Oct 22 |
| City: | DETROIT |
| Cluster: | 4 |
| Frontage: | 42.5999984 |
| Last Bid: | $19,100.00 |
| Last Sale Date: | 07/07/2004 |
| Last Sale Price: | $97,662.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 32 |
| Owner: | TRUE LENDING CO LLC |
| Parcel ID: | 08005858. |
| Round 1 Min: | $9,100.00 |
| SqFeet: | 5532.000 |
| Status: | Sold |
| Structure: | Structure |
| Subdivision: | AVERY & MURPHYS (PLATS) |
| Ward: | 08 |
| Winner: | securerealty |
| Year Built: | 0 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.
How did this house sell for so much?
walking distance to woodbridge pub? Google street view charm? someone must know that the rental market in Woodbridge is fairly strong...
This was going to be my third major real estate buy. In the end, Alex Pereira of Secure Realty and I had a bit of a bidding war. Secure Realty specializes in alternative investments. As a faithful Woodbridgian, I hope this place gets fixed up right, but I'm not holding my breath.
Also, in all fairness, I know I'm being royally bitter right now about bidding $19k for a near-total rehab...and still managing to get outbid. I could be wrong about "Secure Realty" being the same one located out of FH. Either way, like I said, my heart lies in Woodbridge and my fears lie in land speculators who purchase historic property w/o any set plans. I really hope to see work on this house in the next six-twelve months.