| Acreage: | 0.123 |
| Assessment: | $16,425.00 |
| Auction ID: | 598590 |
| Bidding Ends: | 09:30 AM EDT, Oct 26 |
| City: | DETROIT |
| Cluster: | 7 |
| Frontage: | 45 |
| Last Bid: | $2,770.00 |
| Last Sale Date: | 06/27/2008 |
| Last Sale Price: | $12,900.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 7 |
| Owner: | SIMS, RENE |
| Parcel ID: | 22103299.012 |
| Round 1 Min: | $8,700.00 |
| SqFeet: | 5358.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | SCHWARTZ FIELDING AVE |
| Ward: | 22 |
| Winner: | hsbcsims |
| Year Built: | 1952 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.