| Acreage: | 0.092 |
| Assessment: | $39,358.00 |
| Auction ID: | 598139 |
| Bidding Ends: | 08:30 AM EDT, Oct 26 |
| City: | DETROIT |
| Cluster: | 8 |
| Frontage: | 40 |
| Last Bid: | $7,214.00 |
| Last Sale Date: | 06/01/1990 |
| Last Sale Price: | $35,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 15 |
| Owner: | MOBLEY, OLLIE |
| Parcel ID: | 22097817. |
| Round 1 Min: | $15,300.00 |
| SqFeet: | 4008.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | EVERGREEN MANOR #1 (PLATS |
| Ward: | 22 |
| Winner: | Jaida |
| Year Built: | 1948 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.