Please email taxinfo@co.wayne.mi.us to inquire about purchasing.
| Acreage: | 0.094 |
| Assessment: | $16,332.00 |
| Auction ID: | 581684 |
| Bidding Ends: | 08:15 AM EDT, Oct 22 |
| City: | DETROIT |
| Cluster: | 1 |
| Frontage: | 35 |
| Last Sale Date: | 11/10/2004 |
| Last Sale Price: | $53,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 0 |
| Owner: | HANSON, ALLAN |
| Parcel ID: | 01006515. |
| Round 1 Min: | $8,600.00 |
| SqFeet: | 4095.000 |
| Status: | Closed |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | WOODWARD PARK (PLATS) |
| Ward: | 01 |
| Year Built: | 1923 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.
i think it's either this one...
...or this one.