| Acreage: | 0.097 |
| Assessment: | $12,777.00 |
| Auction ID: | 581688 |
| Bidding Ends: | 08:15 AM EDT, Oct 22 |
| City: | DETROIT |
| Cluster: | 1 |
| Frontage: | 35 |
| Last Bid: | $500.00 |
| Last Sale Date: | 02/24/2006 |
| Last Sale Price: | $98,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 1 |
| Owner: | JACKSON, LAMAR |
| Parcel ID: | 01006539. |
| Round 1 Min: | $11,700.00 |
| SqFeet: | 4225.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | WOODWARD PARK (PLATS) |
| Ward: | 01 |
| Winner: | omvegan |
| Year Built: | 1924 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.
...