| Acreage: | 0.25 |
| Assessment: | $13,474.00 |
| Auction ID: | 557156 |
| Bidding Ends: | 08:15 AM EDT, Sep 17 |
| City: | DETROIT |
| Cluster: | 1 |
| Frontage: | 93 |
| Last Bid: | $9,100.00 |
| Last Sale Date: | 04/14/2006 |
| Last Sale Price: | $250,000.00 |
| Min. Bid: | $9,100.00 |
| Num Bids: | 1 |
| Owner: | TMJ ENTERPRISE LLC |
| Parcel ID: | 01006991. |
| Round 1 Min: | $9,100.00 |
| SqFeet: | 10890.000 |
| Status: | Withdrawn |
| Structure: | Lot |
| Subdivision: | WOODWARD PARK (PLATS) |
| Ward: | 01 |
| Year Built: | 0 |
| Zoning: | Commercial |
To verify this information, please look up official details with the City of Detroit.