| Acreage: | 0.218 |
| Assessment: | $185,869.00 |
| Auction ID: | 581801 |
| Bidding Ends: | 08:30 AM EDT, Oct 22 |
| City: | DETROIT |
| Cluster: | 4 |
| Frontage: | 50 |
| Last Bid: | $10,000.00 |
| Last Sale Date: | 10/19/2009 |
| Last Sale Price: | $13,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 23 |
| Owner: | FUTURE FINANCIAL INVESTMENTS LLC |
| Parcel ID: | 02000708. |
| Round 1 Min: | $70,400.00 |
| SqFeet: | 9496.000 |
| Status: | Sold |
| Structure: | Lot |
| Subdivision: | PLAT OF PART CASS FARM (P |
| Ward: | 02 |
| Winner: | CameoHoldings |
| Year Built: | 0 |
| Zoning: | Commercial |
To verify this information, please look up official details with the City of Detroit.
Awesome building, but this block is super sketchy...
i believe it's just the vacant lot behind the building
Building has been demolished - last year or so.