| Acreage: | 0.081 |
| Assessment: | $23,365.00 |
| Auction ID: | 582436 |
| Bidding Ends: | 10:15 AM EDT, Oct 22 |
| City: | DETROIT |
| Cluster: | 1 |
| Frontage: | 30 |
| Last Bid: | $5,101.00 |
| Last Sale Date: | 03/14/2008 |
| Last Sale Price: | $8,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 15 |
| Owner: | NRC CONSTRUCTION INC |
| Parcel ID: | 09009146. |
| Round 1 Min: | $15,700.00 |
| SqFeet: | 3528.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | INCOME BUNGALOW |
| Subdivision: | ECHLINS (PLATS) |
| Ward: | 09 |
| Winner: | Power House |
| Year Built: | 1924 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.