| Acreage: | 0.051 |
| Assessment: | $7,090.00 |
| Auction ID: | 583889 |
| Bidding Ends: | 01:45 PM EDT, Oct 22 |
| City: | DETROIT |
| Cluster: | 4 |
| Frontage: | 39 |
| Last Bid: | $500.00 |
| Last Sale Date: | 06/01/1990 |
| Last Sale Price: | $1,500.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 1 |
| Owner: | WASHINGTON, AGNES J |
| Parcel ID: | 13001388. |
| Round 1 Min: | $7,900.00 |
| SqFeet: | 2222.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | TWO FAMILY FLAT |
| Subdivision: | BONNINGHAUSENS (PLATS) |
| Ward: | 13 |
| Winner: | HPTD2012 |
| Year Built: | 1910 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.
Which house do you suppose this is?
From satellite view and consulting the property outlines at http://sitecontrol.us I'm getting that it's the bigger house on the right, the musical one