| Acreage: | 0.069 |
| Assessment: | $18,168.00 |
| Auction ID: | 583966 |
| Bidding Ends: | 02:00 PM EDT, Oct 22 |
| City: | DETROIT |
| Cluster: | 1 |
| Frontage: | 30 |
| Last Bid: | $8,350.00 |
| Last Sale Date: | 05/01/1984 |
| Last Sale Price: | $13,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 22 |
| Owner: | GAVRYSH, VITALLY & MAGDALENA |
| Parcel ID: | 13006259. |
| Round 1 Min: | $11,900.00 |
| SqFeet: | 3006.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | PULFORDS EMMA J (PLATS) |
| Ward: | 13 |
| Winner: | basonuddin |
| Year Built: | 1923 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.