| Acreage: | 0.101 |
| Assessment: | $15,099.00 |
| Auction ID: | 587152 |
| Bidding Ends: | 11:45 AM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 3 |
| Frontage: | 40 |
| Last Bid: | $14,605.00 |
| Last Sale Date: | 07/25/2007 |
| Last Sale Price: | $5,500.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 64 |
| Owner: | JOHNSON, MARKITA |
| Parcel ID: | 17008127. |
| Round 1 Min: | $12,500.00 |
| SqFeet: | 4400.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | TWO FAMILY FLAT |
| Subdivision: | COOK FARM P CS 27,153,155 |
| Ward: | 17 |
| Winner: | newhomes1 |
| Year Built: | 1924 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.
What on earth! Why is the bidding so high on this. This is my old neighborhood and I don't understand.
not sure, but looks like newhomes1 bought just this one property, so they must have really wanted it
Might be coincidence but 4257 Seminole was a Top 5 pick from Curbed Detroit's list of Residential Properties in the Auction.