| Acreage: | 0.212 |
| Assessment: | $87,323.00 |
| Auction ID: | 564195 |
| Bidding Ends: | 10:45 AM EDT, Sep 18 |
| City: | DETROIT |
| Cluster: | 3 |
| Frontage: | 75 |
| Last Bid: | $69,200.00 |
| Min. Bid: | $69,200.00 |
| Num Bids: | 1 |
| Owner: | COSTIN, CAROLYN A |
| Parcel ID: | 19006317. |
| Round 1 Min: | $69,200.00 |
| SqFeet: | 9235.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | BERRY JOSEPH H SUB |
| Ward: | 19 |
| Winner: | MENAYEK |
| Year Built: | 1925 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.
Odds this beaut makes it out of the second auction without a bid - 0%.
looks like it is going for minimum bid in the first round, with 1 min. left . . .
Chris , you are wrong sir . Was purchased for minimum bid.