| Acreage: | 0.108 |
| Assessment: | $26,657.00 |
| Auction ID: | 582286 |
| Bidding Ends: | 09:45 AM EDT, Oct 22 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 40 |
| Last Bid: | $18,099.00 |
| Last Sale Date: | 01/01/1977 |
| Last Sale Price: | $638.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 37 |
| Owner: | ROGERS, EVELYN E |
| Parcel ID: | 08010079. |
| Round 1 Min: | $15,700.00 |
| SqFeet: | 4704.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | TWO FAMILY FLAT |
| Subdivision: | NAGELS GOLF CLUB (PLATS) |
| Ward: | 08 |
| Winner: | marcco411 |
| Year Built: | 1924 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.