| Acreage: | 0.108 |
| Assessment: | $26,198.00 |
| Auction ID: | 557787 |
| Bidding Ends: | 09:30 AM EDT, Sep 17 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 40 |
| Last Bid: | $12,400.00 |
| Min. Bid: | $12,400.00 |
| Num Bids: | 1 |
| Owner: | IVORY, C L |
| Parcel ID: | 08010050. |
| Round 1 Min: | $12,400.00 |
| SqFeet: | 4704.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | TWO FAMILY FLAT |
| Subdivision: | NAGELS GOLF CLUB (PLATS) |
| Ward: | 08 |
| Winner: | MENAYEK |
| Year Built: | 1929 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.