| Acreage: | 0.11 |
| Assessment: | $46,360.00 |
| Auction ID: | 557264 |
| Bidding Ends: | 08:30 AM EDT, Sep 17 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 40 |
| Last Bid: | $22,300.00 |
| Min. Bid: | $22,300.00 |
| Num Bids: | 1 |
| Owner: | ZELINSKE, MICHAEL H |
| Parcel ID: | 02005103. |
| Round 1 Min: | $22,300.00 |
| SqFeet: | 4792.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | WOODWARD (PLATS) |
| Ward: | 02 |
| Winner: | MENAYEK |
| Year Built: | 1926 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.