Please email taxinfo@co.wayne.mi.us to inquire about purchasing.
| Acreage: | 0.092 |
| Assessment: | $23,644.00 |
| Auction ID: | 588805 |
| Bidding Ends: | 03:45 PM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 2 |
| Frontage: | 40 |
| Last Sale Date: | 02/16/2006 |
| Last Sale Price: | $94,500.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 0 |
| Owner: | WILSON, HORRIS M |
| Parcel ID: | 21005087.002 |
| Round 1 Min: | $19,900.00 |
| SqFeet: | 4008.000 |
| Status: | Closed |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | DONOVAN & DIGIOVANNI HARP |
| Ward: | 21 |
| Year Built: | 1935 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.