| Acreage: | 0.123 |
| Assessment: | $18,321.00 |
| Auction ID: | 588586 |
| Bidding Ends: | 03:15 PM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 5 |
| Frontage: | 35 |
| Last Bid: | $600.00 |
| Last Sale Date: | 03/29/2002 |
| Last Sale Price: | $40,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 2 |
| Owner: | URSURY, DESHAURN |
| Parcel ID: | 20012267. |
| Round 1 Min: | $10,000.00 |
| SqFeet: | 5358.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | MARION PARK # 4 SUB |
| Ward: | 20 |
| Winner: | asha1 |
| Year Built: | 1950 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.