| Acreage: | 0.155 |
| Assessment: | $66,933.00 |
| Auction ID: | 581824 |
| Bidding Ends: | 08:45 AM EDT, Oct 22 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 50 |
| Last Bid: | $40,200.00 |
| Last Sale Date: | 12/01/2009 |
| Last Sale Price: | $8,400.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 87 |
| Owner: | WALLACE, ALPHONSO |
| Parcel ID: | 02003198. |
| Round 1 Min: | $30,800.00 |
| SqFeet: | 6752.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | GOLF CLUB ADDITION |
| Ward: | 02 |
| Winner: | blockerd |
| Year Built: | 1926 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.