| Acreage: | 0.1 |
| Assessment: | $32,993.00 |
| Auction ID: | 559417 |
| Bidding Ends: | 12:30 PM EDT, Sep 17 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 35 |
| Last Bid: | $10,800.00 |
| Last Sale Date: | 12/12/2009 |
| Last Sale Price: | $3,500.00 |
| Min. Bid: | $10,800.00 |
| Num Bids: | 1 |
| Owner: | MOORE, JEFF |
| Parcel ID: | 12011495. |
| Round 1 Min: | $10,800.00 |
| SqFeet: | 4356.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | ZOOLOGICAL PARK |
| Ward: | 12 |
| Winner: | MENAYEK |
| Year Built: | 1926 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.