| Acreage: | 0.105 |
| Assessment: | $24,821.00 |
| Auction ID: | 592957 |
| Bidding Ends: | 04:00 PM EDT, Oct 24 |
| City: | DETROIT |
| Cluster: | 3 |
| Frontage: | 40 |
| Last Bid: | $2,010.00 |
| Last Sale Date: | 02/14/2011 |
| Last Sale Price: | $1.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 7 |
| Owner: | KELLEY, TYSON |
| Parcel ID: | 21070300. |
| Round 1 Min: | $29,200.00 |
| SqFeet: | 4574.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | INCOME BUNGALOW |
| Subdivision: | EAST DETROIT DEVELOPMENT |
| Ward: | 21 |
| Winner: | cdye2012 |
| Year Built: | 1929 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.