| Acreage: | 0.09 |
| Assessment: | $24,350.00 |
| Auction ID: | 583708 |
| Bidding Ends: | 01:15 PM EDT, Oct 22 |
| City: | DETROIT |
| Cluster: | 6 |
| Frontage: | 36 |
| Last Bid: | $3,415.00 |
| Last Sale Date: | 06/24/2011 |
| Last Sale Price: | $1.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 13 |
| Owner: | DARDEN, ERIC & NAOMI |
| Parcel ID: | 12004740. |
| Round 1 Min: | $15,400.00 |
| SqFeet: | 3920.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | R OAKMANS FORD HWY & DEXT |
| Ward: | 12 |
| Winner: | DianaLarry |
| Year Built: | 1924 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.