| Acreage: | 0.11 |
| Assessment: | $37,706.00 |
| Auction ID: | 593141 |
| Bidding Ends: | 04:30 PM EDT, Oct 24 |
| City: | DETROIT |
| Cluster: | 3 |
| Frontage: | 40 |
| Last Bid: | $12,112.00 |
| Last Sale Date: | 09/30/2004 |
| Last Sale Price: | $122,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 20 |
| Owner: | MOORE, NOLAN K |
| Parcel ID: | 21073495. |
| Round 1 Min: | $16,100.00 |
| SqFeet: | 4792.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | POUPARD CHARLES L ESTATE |
| Ward: | 21 |
| Winner: | dsides |
| Year Built: | 1949 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.
The neighborhood is nice. This house will need the roof replaced. I looked in the back yard and it looks like the air unit is missing which probably means the furnace is gone and the hot water tank too. The screen door is missing on the entry to the back. That is all I could see.