| Acreage: | 0.115 |
| Assessment: | $7,185.00 |
| Auction ID: | 586108 |
| Bidding Ends: | 09:00 AM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 6 |
| Frontage: | 50 |
| Last Bid: | $1,600.00 |
| Last Sale Date: | 12/01/1977 |
| Last Sale Price: | $19,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 8 |
| Owner: | REVELS, VELESTIA |
| Parcel ID: | 16024121-3 |
| Round 1 Min: | $8,900.00 |
| SqFeet: | 5009.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | TWO FAMILY FLAT |
| Subdivision: | AMENDED PLAT R OAKMANS TU |
| Ward: | 16 |
| Winner: | SeanT313 |
| Year Built: | 1943 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.