| Acreage: | 0.173 |
| Assessment: | $37,141.00 |
| Auction ID: | 583444 |
| Bidding Ends: | 12:45 PM EDT, Oct 22 |
| City: | DETROIT |
| Cluster: | 5 |
| Frontage: | 56.3400001 |
| Last Bid: | $2,100.00 |
| Last Sale Date: | 04/23/2004 |
| Last Sale Price: | $105,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 5 |
| Owner: | KA & HM INVESTMENT |
| Parcel ID: | 12000333. |
| Round 1 Min: | $20,500.00 |
| SqFeet: | 7536.000 |
| Status: | Sold |
| Structure: | Structure |
| Subdivision: | PORTER FARM SUB OF PT OF |
| Ward: | 12 |
| Winner: | sophiepauline1 |
| Year Built: | 0 |
| Zoning: | Commercial |
To verify this information, please look up official details with the City of Detroit.
This building was broken into a day before the auction started. Previously it's been secure for 15 years. Windows are now missing from upstairs, you can hear water flooding the basement. Both side doors are wide open. Assume this building has been completed stripped!
If you want it first thing to do is shut off what at the street, secure the doors.
spiffy, it's really been closed up for 15 years and was broken into today? eesh. that's a long time. looks like it has one $500 bid at present
Was occupied up until about 2008 or so. Will have to take a peek inside
I went in today (Oct 21). GUSHING WATER. It's pretty destroyed. One of the floors is completely collapsed. And there is roof damage. :(