| Acreage: | 0.123 |
| Assessment: | $9,856.00 |
| Auction ID: | 583445 |
| Bidding Ends: | 12:45 PM EDT, Oct 22 |
| City: | DETROIT |
| Cluster: | 5 |
| Frontage: | 0 |
| Last Bid: | $2,600.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 15 |
| Owner: | SANFORD, BERNARD |
| Parcel ID: | 12000340. |
| Round 1 Min: | $7,700.00 |
| SqFeet: | 5364.000 |
| Status: | Sold |
| Structure: | Structure |
| Subdivision: | B BRISCOES SUB |
| Ward: | 12 |
| Winner: | TheDdevelopment |
| Year Built: | 0 |
| Zoning: | Commercial |
To verify this information, please look up official details with the City of Detroit.