| Acreage: | 0.1 |
| Assessment: | $40,079.00 |
| Auction ID: | 586229 |
| Bidding Ends: | 09:30 AM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 35 |
| Last Bid: | $15,211.00 |
| Last Sale Date: | 08/10/2007 |
| Last Sale Price: | $25,500.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 29 |
| Owner: | SMITH, DWYNNE |
| Parcel ID: | 16027580. |
| Round 1 Min: | $29,400.00 |
| SqFeet: | 4356.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | PALMER BLVD ESTATES SUB |
| Ward: | 16 |
| Winner: | sterlrey |
| Year Built: | 1929 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.