| Acreage: | 0.096 |
| Assessment: | $28,199.00 |
| Auction ID: | 586260 |
| Bidding Ends: | 09:30 AM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 35 |
| Last Bid: | $7,877.00 |
| Last Sale Date: | 05/21/2008 |
| Last Sale Price: | $32,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 20 |
| Owner: | ASKEW, ASHLEY & ASKEW, BONNIE |
| Parcel ID: | 16028492. |
| Round 1 Min: | $28,700.00 |
| SqFeet: | 4182.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | INCOME BUNGALOW |
| Subdivision: | CANTERBURY GARDENS # 2 ( |
| Ward: | 16 |
| Winner: | bpdetroit |
| Year Built: | 1939 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.