| Acreage: | 0.097 |
| Assessment: | $32,474.00 |
| Auction ID: | 585914 |
| Bidding Ends: | 08:45 AM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 0 |
| Last Bid: | $5,322.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 10 |
| Owner: | BEASLEY, MARY L |
| Parcel ID: | 16019118. |
| Round 1 Min: | $11,300.00 |
| SqFeet: | 4237.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | CANTERBURY GARDENS # 1 SU |
| Ward: | 16 |
| Winner: | mango1 |
| Year Built: | 1928 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.