| Acreage: | 0.121 |
| Assessment: | $31,116.00 |
| Auction ID: | 586156 |
| Bidding Ends: | 09:15 AM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 40 |
| Last Bid: | $14,355.00 |
| Last Sale Date: | 05/04/2007 |
| Last Sale Price: | $119,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 30 |
| Owner: | BROWN, ALVIS |
| Parcel ID: | 16025815. |
| Round 1 Min: | $12,800.00 |
| SqFeet: | 5271.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | ASSESSORS PLAT OF RIDGEFI |
| Ward: | 16 |
| Winner: | oranges |
| Year Built: | 1947 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.