| Acreage: | 0.109 |
| Assessment: | $39,795.00 |
| Auction ID: | 585969 |
| Bidding Ends: | 08:45 AM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 40 |
| Last Bid: | $9,988.00 |
| Last Sale Date: | 11/01/1982 |
| Last Sale Price: | $16,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 20 |
| Owner: | WISE, MYRTIS |
| Parcel ID: | 16020483. |
| Round 1 Min: | $10,600.00 |
| SqFeet: | 4748.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | RIDGEFIELD |
| Ward: | 16 |
| Winner: | tomsbids |
| Year Built: | 1951 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.