| Acreage: | 0.119 |
| Assessment: | $35,564.00 |
| Auction ID: | 585703 |
| Bidding Ends: | 08:00 AM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 37 |
| Last Bid: | $17,600.00 |
| Last Sale Date: | 12/31/2003 |
| Last Sale Price: | $109,900.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 62 |
| Owner: | MCNEAL, MICHAEL L |
| Parcel ID: | 16008928. |
| Round 1 Min: | $23,100.00 |
| SqFeet: | 5184.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | VAN SICKLES OUTER DR |
| Ward: | 16 |
| Winner: | SMID2002 |
| Year Built: | 1940 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.