| Acreage: | 0.019 |
| Assessment: | $27,024.00 |
| Auction ID: | 586543 |
| Bidding Ends: | 10:15 AM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 9 |
| Last Bid: | $6,600.00 |
| Last Sale Date: | 04/02/2009 |
| Last Sale Price: | $16,001.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 18 |
| Owner: | RUDOLPH, LEE |
| Parcel ID: | 16035768. |
| Round 1 Min: | $14,900.00 |
| SqFeet: | 828.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | CHESTER HEIGHTS SUB |
| Ward: | 16 |
| Winner: | yanfivebid |
| Year Built: | 1941 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.