| Acreage: | 0.084 |
| Assessment: | $33,845.00 |
| Auction ID: | 586542 |
| Bidding Ends: | 10:15 AM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 35 |
| Last Bid: | $11,099.00 |
| Last Sale Date: | 07/05/2005 |
| Last Sale Price: | $107,683.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 23 |
| Owner: | BANK OF NEW YORK |
| Parcel ID: | 16035748. |
| Round 1 Min: | $13,100.00 |
| SqFeet: | 3659.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | CHESTER HEIGHTS SUB |
| Ward: | 16 |
| Winner: | afoglobal |
| Year Built: | 1941 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.