| Acreage: | 0.107 |
| Assessment: | $43,375.00 |
| Auction ID: | 586390 |
| Bidding Ends: | 09:45 AM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 40 |
| Last Bid: | $19,200.00 |
| Last Sale Date: | 04/20/2005 |
| Last Sale Price: | $180,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 27 |
| Owner: | SPENCER, REGINA |
| Parcel ID: | 16032193. |
| Round 1 Min: | $17,800.00 |
| SqFeet: | 4661.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | SCHERER GARDENS SUB |
| Ward: | 16 |
| Winner: | sterlrey |
| Year Built: | 1936 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.