| Acreage: | 0.094 |
| Assessment: | $36,390.00 |
| Auction ID: | 586303 |
| Bidding Ends: | 09:30 AM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 35 |
| Last Bid: | $20,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 33 |
| Owner: | SIMPSON, VICTOR E |
| Parcel ID: | 16029788. |
| Round 1 Min: | $17,700.00 |
| SqFeet: | 4095.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | BURGHARDTS SUBN |
| Ward: | 16 |
| Winner: | NorwoodRE |
| Year Built: | 1939 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.