| Acreage: | 0.086 |
| Assessment: | $27,393.00 |
| Auction ID: | 586822 |
| Bidding Ends: | 11:00 AM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 35 |
| Last Bid: | $8,211.00 |
| Last Sale Date: | 05/01/1968 |
| Last Sale Price: | $15,300.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 8 |
| Owner: | POOLE, W |
| Parcel ID: | 16043275. |
| Round 1 Min: | $10,100.00 |
| SqFeet: | 3746.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | DWYERS MARYGROVE SUB |
| Ward: | 16 |
| Winner: | afoglobal |
| Year Built: | 1940 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.