| Acreage: | 0.108 |
| Assessment: | $27,393.00 |
| Auction ID: | 586710 |
| Bidding Ends: | 10:30 AM EDT, Oct 23 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 0 |
| Last Bid: | $4,612.00 |
| Last Sale Date: | 01/11/2008 |
| Last Sale Price: | $64,600.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 10 |
| Owner: | DEUTSCHE BANK NA TRUST CO |
| Parcel ID: | 16040378. |
| Round 1 Min: | $19,900.00 |
| SqFeet: | 4713.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | PALMYRA WOODS (PLATS) |
| Ward: | 16 |
| Winner: | BENJAMIN BROTHERS |
| Year Built: | 1939 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.