| Acreage: | 0.138 |
| Assessment: | $32,966.00 |
| Auction ID: | 581814 |
| Bidding Ends: | 08:45 AM EDT, Oct 22 |
| City: | DETROIT |
| Cluster: | 4 |
| Frontage: | 50 |
| Last Bid: | $2,401.00 |
| Last Sale Date: | 05/30/2006 |
| Last Sale Price: | $126,152.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 17 |
| Owner: | DUNN, ETHAN |
| Parcel ID: | 02001606. |
| Round 1 Min: | $15,900.00 |
| SqFeet: | 6011.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | GREEN LAWN (PLATS) |
| Ward: | 02 |
| Winner: | zyeamen |
| Year Built: | 1912 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.
Demolished.