| Acreage: | 0.124 |
| Assessment: | $27,493.00 |
| Auction ID: | 594005 |
| Bidding Ends: | 08:15 AM EDT, Oct 25 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 46 |
| Last Bid: | $11,478.00 |
| Last Sale Date: | 01/31/2009 |
| Last Sale Price: | $32,550.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 42 |
| Owner: | HSBC BANK USA |
| Parcel ID: | 22021417. |
| Round 1 Min: | $12,700.00 |
| SqFeet: | 5401.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | BLACKSTONE PARK NO 6 |
| Ward: | 22 |
| Winner: | thaloose |
| Year Built: | 1941 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.