| Acreage: | 0.11 |
| Assessment: | $43,088.00 |
| Auction ID: | 570516 |
| Bidding Ends: | 12:00 PM EDT, Sep 19 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 40 |
| Last Bid: | $12,000.00 |
| Last Sale Date: | 07/03/2007 |
| Last Sale Price: | $135,509.00 |
| Min. Bid: | $12,000.00 |
| Num Bids: | 1 |
| Owner: | COUNTRYWIDE BANK NA |
| Parcel ID: | 22023718. |
| Round 1 Min: | $12,000.00 |
| SqFeet: | 4792.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | BLACKSTONE PARK (PLATS) |
| Ward: | 22 |
| Winner: | MENAYEK |
| Year Built: | 1941 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.