| Acreage: | 0.084 |
| Assessment: | $22,559.00 |
| Auction ID: | 593615 |
| Bidding Ends: | 05:45 PM EDT, Oct 24 |
| City: | DETROIT |
| Cluster: | 7 |
| Frontage: | 35 |
| Last Bid: | $1,600.00 |
| Last Sale Date: | 04/11/2007 |
| Last Sale Price: | $14,000.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 5 |
| Owner: | MOORE, CLINTON |
| Parcel ID: | 22006292. |
| Round 1 Min: | $16,600.00 |
| SqFeet: | 3659.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | PAVEDWAY (PLATS) |
| Ward: | 22 |
| Winner: | clintdog |
| Year Built: | 1947 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.