| Acreage: | 0.13 |
| Assessment: | $29,678.00 |
| Auction ID: | 594522 |
| Bidding Ends: | 09:45 AM EDT, Oct 25 |
| City: | DETROIT |
| Cluster: | 10 |
| Frontage: | 44 |
| Last Bid: | $9,077.00 |
| Min. Bid: | $500.00 |
| Num Bids: | 16 |
| Owner: | MOTTLEY, DOROTHY |
| Parcel ID: | 22032823. |
| Round 1 Min: | $9,900.00 |
| SqFeet: | 5663.000 |
| Status: | Sold |
| Structure: | Structure |
| Style: | SINGLE FAMILY |
| Subdivision: | RAMM & COS NORTHWESTERN H |
| Ward: | 22 |
| Winner: | jethrojoseph |
| Year Built: | 1949 |
| Zoning: | Residential |
To verify this information, please look up official details with the City of Detroit.